|
|||
| articles 1 - 14 |
| Editorial Board Page i Preview | ||||
| Editorial Page 1 A. Voss Preview | ||||
| Hand hygiene compliance monitoring: current perspectives from the USA Pages 2-7 John M. Boyce Preview | ||||
| European norms for disinfection testing Pages 8-10 Adam P. Fraise Preview | ||||
| Ten years of KISS: The most important requirements for success Pages 11-16 Petra Gastmeier, Dorit Sohr, Frank Schwab, Michael Behnke, Irina Zuschneid, Christian Brandt, Markus Dettenkofer, Iris F. Chaberny, Henning Rüden, Christine Geffers Preview | ||||
| Healthcare associated infection control in France: 2005-2008 national program Pages 17-21 J. Hajjar Preview | ||||
| Comparative review of the test design Tentative Final Monograph (TFM) and EN 12791 for surgical hand disinfectants Pages 22-26 P. Heeg, C. Ostermeyer, G. Kampf Preview | ||||
| What is left to justify the use of chlorhexidine in hand hygiene? Pages 27-34 Günter Kampf Preview | ||||
| Improving adherence to surgical hand preparation Pages 35-43 A. Kramer, N. Hübner, H. Below, C.-D. Heidecke, O. Assadian Preview | ||||
| Hand disinfection: How irritant are alcohols? Pages 44-48 Harald Löffler, Günter Kampf Preview | ||||
| Quality of alcohol-based hand disinfectants and their regulatory status: Development and marketing authorisation Pages 49-54 Michael Stengele Preview | ||||
| Quality of alcohol-based hand disinfectants and their regulatory status: Production, sales and post-marketing surveillance Pages 55-57 Klaus Michelsen Preview | ||||
| What healthcare workers want – The ideal hand disinfectant Pages 58-59 Heike von Baum Preview | ||||
| Evidence-based spectrum of antimicrobial activity for disinfection of bronchoscopes Pages 60-68 Constanze Wendt, Birgit Kampf Preview | ||||
| articles 1 - 14 |



Add to my Quick Links
Preview
